Katanning District Pool Association
KDPA B Grade (B Grade)
Stats Table
![]() |
| Pos | Player Name | Team Name | MP | FF | FA | FPC |
|---|---|---|---|---|---|---|
| 1 | Mark Wheeler | Shots 6317 | 1 | 4 | 0 | 100.00 |
| 2 | Adrian Mathews | Cougars | 5 | 12 | 3 | 80.00 |
| 3 | Jarell Wreford | Cougars | 1 | 3 | 1 | 75.00 |
| 3 | Mick O'Brien | Potters Too | 1 | 3 | 1 | 75.00 |
| 3 | Arana Boyes | Rebels | 1 | 3 | 1 | 75.00 |
| 6 | Wayne Tatnell | Rebels | 5 | 11 | 5 | 68.75 |
| 6 | Bill Bembridge | Potters Too | 5 | 11 | 5 | 68.75 |
| 6 | Denise Johansen | Potters Too | 5 | 11 | 5 | 68.75 |
| 9 | Mathew Mata | Shots 6317 | 5 | 12 | 6 | 66.67 |
| 9 | Alan Ward | Shots 6317 | 3 | 8 | 4 | 66.67 |
| 11 | Kate Cuijvers | Cougars | 2 | 5 | 3 | 62.50 |
| 11 | Mark Hisslop | Cougars | 2 | 5 | 3 | 62.50 |
| 13 | Chris Gow | Potters Too | 4 | 9 | 6 | 60.00 |
| 14 | Rob Dunkley | Shots 6317 | 3 | 7 | 5 | 58.33 |
| 15 | Rebecca Rumbold | Dragons | 1 | 2 | 2 | 50.00 |
| 15 | TJ Parks | Shots 6317 | 4 | 8 | 8 | 50.00 |
| 15 | Jervae Whiu | Potters Too | 2 | 4 | 4 | 50.00 |
| 15 | Brandon Michael | Shots 6317 | 1 | 2 | 2 | 50.00 |
| 19 | Jasmine Shannon | Cougars | 3 | 5 | 7 | 41.67 |
| 20 | Khesan Cleal | Dragons | 3 | 4 | 8 | 33.33 |
| 21 | Simon Whitehouse | Cougars | 4 | 4 | 11 | 26.67 |
| 22 | Zac Antonio | Rebels | 4 | 4 | 12 | 25.00 |
| 22 | Mark Ripper | Shots 6317 | 1 | 1 | 3 | 25.00 |
| 22 | Oscar Bride | Potters Too | 1 | 1 | 3 | 25.00 |
| 25 | Shyanne Chalkley | Rebels | 5 | 3 | 17 | 15.00 |
| 26 | Doug Kickett | Rebels | 2 | 1 | 7 | 12.50 |
