Katanning District Pool Association
KDPA B Grade (B Grade)
Singles Stats: Simon Whitehouse
Stats Total
| Played | Won | Lost | Win % |
|---|---|---|---|
| 15 | 4 | 11 | 26.67 |
Results by Team
Cougars
| No | Played | Info | Result | Opposition Team | Opponent |
|---|---|---|---|---|---|
| 1 | 30-09-2026 | L 0-1 | Shots 6317 | Mark Ripper | |
| 2 | 30-09-2026 | L 0-1 | Shots 6317 | Mathew Mata | |
| 3 | 30-09-2026 | L 0-1 | Shots 6317 | Rob Dunkley | |
| 4 | 30-09-2026 | W 1-0 | Shots 6317 | TJ Parks |
| Played: 4 | Won: 1 | Lost: 3 | Win %: 25.00 |
Dragons
| No | Played | Info | Result | Opposition Team | Opponent |
|---|---|---|---|---|---|
| 1 | 14-10-2026 | L 0-1 | Potters Too | Denise Johansen | |
| 2 | 14-10-2026 | W 1-0 | Potters Too | FORFEIT | |
| 3 | 14-10-2026 | L 0-1 | Potters Too | Chris Gow | |
| 4 | 14-10-2026 | L 0-1 | Potters Too | Bill Bembridge | |
| 5 | 21-10-2026 | L 0-1 | Rebels | Arana Boyes | |
| 6 | 21-10-2026 | L 0-1 | Rebels | Wayne Tatnell | |
| 7 | 21-10-2026 | L 0-1 | Rebels | Shyanne Chalkley | |
| 8 | 21-10-2026 | W 1-0 | Rebels | FORFEIT | |
| 9 | 28-10-2026 | L 0-1 | Cougars | Jasmine Shannon | |
| 10 | 28-10-2026 | ns | W 1-0 | Cougars | FORFEIT |
| 11 | 28-10-2026 | L 0-1 | Cougars | Adrian Mathews | |
| 12 | 28-10-2026 | W 1-0 | Cougars | Denise Johansen |
| Played: 11 | Won: 3 | Lost: 8 | Win %: 27.27 |
"No Stats" (Info = ns) count = 1: stats do not count in Totals^ Forfeit match (count = 3) - stats count towards total