West Australian Eight Ball Federation
3rd Div South B Winter
Singles Stats: Seth Owen (Rank: 47.3)
Stats Total
| Played | Won | Lost | Win % |
|---|---|---|---|
| 21 | 11 | 10 | 52.38 |
Results by Ranking
| Opponent Rank | Played | FF | FA | F Win % |
|---|---|---|---|---|
| 64.6 | 1 | 0 | 1 | 0.00 |
| 62.2 | 1 | 1 | 0 | 100.00 |
| 59.7 | 1 | 0 | 1 | 0.00 |
| 59.5 | 1 | 1 | 0 | 100.00 |
| 58.4 | 1 | 0 | 1 | 0.00 |
| 54.4 | 1 | 0 | 1 | 0.00 |
| 50 | 3 | 2 | 1 | 66.67 |
| 48 | 1 | 1 | 0 | 100.00 |
| 46.3 | 1 | 0 | 1 | 0.00 |
| 40.9 | 1 | 0 | 1 | 0.00 |
| 39.4 | 1 | 0 | 1 | 0.00 |
| 37.1 | 1 | 1 | 0 | 100.00 |
| 35.2 | 1 | 0 | 1 | 0.00 |
| 34.3 | 1 | 0 | 1 | 0.00 |
| 32.5 | 1 | 1 | 0 | 100.00 |
| 29.8 | 1 | 1 | 0 | 100.00 |
| 25.9 | 1 | 1 | 0 | 100.00 |
| 21.3 | 1 | 1 | 0 | 100.00 |
| 20.9 | 1 | 1 | 0 | 100.00 |
Results by Team
Belmont Eightballers 1
| Played: 21 | Won: 11 | Lost: 10 | Win %: 52.38 |
Forfeited (against) nights (count = 1) - counts towards nights played