West Australian Eight Ball Federation
3rd Div South B Winter
Singles Stats: Trevor Kitson (Rank: 29.3)
Stats Total
| Played | Won | Lost | Win % |
|---|---|---|---|
| 20 | 9 | 11 | 45.00 |
Results by Ranking
| Opponent Rank | Played | FF | FA | F Win % |
|---|---|---|---|---|
| FFT | 0 | 0 | 0 | 0.00 |
| 56.9 | 1 | 0 | 1 | 0.00 |
| 56.4 | 1 | 0 | 1 | 0.00 |
| 54.4 | 1 | 0 | 1 | 0.00 |
| 51 | 1 | 0 | 1 | 0.00 |
| 50.9 | 1 | 0 | 1 | 0.00 |
| 50 | 1 | 0 | 1 | 0.00 |
| 41.3 | 1 | 0 | 1 | 0.00 |
| 4.9 | 1 | 1 | 0 | 100.00 |
| 38 | 1 | 0 | 1 | 0.00 |
| 32.5 | 1 | 1 | 0 | 100.00 |
| 31.3 | 1 | 1 | 0 | 100.00 |
| 26.1 | 1 | 1 | 0 | 100.00 |
| 25.9 | 1 | 0 | 1 | 0.00 |
| 23.9 | 1 | 1 | 0 | 100.00 |
| 23.6 | 1 | 0 | 1 | 0.00 |
| 20.9 | 1 | 0 | 1 | 0.00 |
| 16.7 | 1 | 1 | 0 | 100.00 |
| 11.9 | 1 | 1 | 0 | 100.00 |
| 0.9 | 1 | 1 | 0 | 100.00 |
| 0 | 1 | 1 | 0 | 100.00 |
Results by Team
Canning Breakers 1
| Played: 20 | Won: 9 | Lost: 11 | Win %: 45.00 |
"No Stats" (Info = ns) count = 1: stats do not count in Totals^ Forfeit match (count = 1) - stats count towards total