West Australian Eight Ball Federation
3rd Div South B Winter
Singles Stats: Trevor Kitson (Rank: 29.3)
Stats Total
| Played | Won | Lost | Win % |
|---|---|---|---|
| 47 | 17 | 30 | 36.17 |
Results by Ranking
| Opponent Rank | Played | FF | FA | F Win % |
|---|---|---|---|---|
| FFT | 0 | 0 | 0 | 0.00 |
| 7 | 1 | 1 | 0 | 100.00 |
| 64.6 | 1 | 1 | 0 | 100.00 |
| 58.4 | 1 | 0 | 1 | 0.00 |
| 57.1 | 1 | 0 | 1 | 0.00 |
| 56.9 | 1 | 0 | 1 | 0.00 |
| 56.4 | 2 | 0 | 2 | 0.00 |
| 55.5 | 1 | 0 | 1 | 0.00 |
| 54.6 | 1 | 0 | 1 | 0.00 |
| 54.4 | 1 | 0 | 1 | 0.00 |
| 51.2 | 1 | 0 | 1 | 0.00 |
| 51 | 2 | 1 | 1 | 50.00 |
| 50.9 | 2 | 0 | 2 | 0.00 |
| 50 | 1 | 0 | 1 | 0.00 |
| 47.3 | 1 | 0 | 1 | 0.00 |
| 46.8 | 1 | 0 | 1 | 0.00 |
| 46.3 | 1 | 0 | 1 | 0.00 |
| 43.6 | 1 | 0 | 1 | 0.00 |
| 41.3 | 1 | 0 | 1 | 0.00 |
| 40.9 | 1 | 0 | 1 | 0.00 |
| 4.9 | 1 | 1 | 0 | 100.00 |
| 39.6 | 1 | 0 | 1 | 0.00 |
| 39.4 | 1 | 0 | 1 | 0.00 |
| 38.9 | 1 | 0 | 1 | 0.00 |
| 38 | 1 | 0 | 1 | 0.00 |
| 37.9 | 1 | 1 | 0 | 100.00 |
| 37.1 | 1 | 0 | 1 | 0.00 |
| 35.9 | 1 | 1 | 0 | 100.00 |
| 34.2 | 1 | 1 | 0 | 100.00 |
| 32.9 | 1 | 0 | 1 | 0.00 |
| 32.6 | 1 | 0 | 1 | 0.00 |
| 32.5 | 1 | 1 | 0 | 100.00 |
| 31.3 | 1 | 1 | 0 | 100.00 |
| 29.3 | 1 | 0 | 1 | 0.00 |
| 26.1 | 2 | 2 | 0 | 100.00 |
| 25.9 | 1 | 0 | 1 | 0.00 |
| 23.9 | 1 | 1 | 0 | 100.00 |
| 23.6 | 1 | 0 | 1 | 0.00 |
| 20.9 | 1 | 0 | 1 | 0.00 |
| 16.7 | 1 | 1 | 0 | 100.00 |
| 12 | 1 | 1 | 0 | 100.00 |
| 11.9 | 1 | 1 | 0 | 100.00 |
| 0.9 | 1 | 1 | 0 | 100.00 |
| 0 | 1 | 1 | 0 | 100.00 |
Results by Team
Canning Breakers 1
| Played: 47 | Won: 17 | Lost: 30 | Win %: 36.17 |
"No Stats" (Info = ns) count = 1: stats do not count in Totals^ Forfeit match (count = 1) - stats count towards total