| Opponent Rank | Played | FF | FA | F Win % |
| 73.6 | 1 | 1 | 0 | 100.00 |
| 70.5 | 1 | 0 | 1 | 0.00 |
| 70.2 | 2 | 1 | 1 | 50.00 |
| 70 | 1 | 0 | 1 | 0.00 |
| 68.6 | 1 | 1 | 0 | 100.00 |
| 68.5 | 1 | 0 | 1 | 0.00 |
| 67.3 | 1 | 1 | 0 | 100.00 |
| 67.2 | 1 | 0 | 1 | 0.00 |
| 67.1 | 1 | 0 | 1 | 0.00 |
| 64.2 | 1 | 0 | 1 | 0.00 |
| 63.3 | 1 | 0 | 1 | 0.00 |
| 62.7 | 1 | 0 | 1 | 0.00 |
| 62.4 | 1 | 1 | 0 | 100.00 |
| 60.8 | 2 | 1 | 1 | 50.00 |
| 60 | 3 | 3 | 0 | 100.00 |
| 57.6 | 1 | 0 | 1 | 0.00 |
| 56.2 | 1 | 0 | 1 | 0.00 |
| 53.4 | 1 | 0 | 1 | 0.00 |
| 50.8 | 1 | 0 | 1 | 0.00 |
| 50.1 | 1 | 0 | 1 | 0.00 |
| 49.8 | 1 | 0 | 1 | 0.00 |
| 47.2 | 1 | 0 | 1 | 0.00 |
| 46.4 | 1 | 0 | 1 | 0.00 |
| 40.1 | 1 | 0 | 1 | 0.00 |
| 32.9 | 1 | 0 | 1 | 0.00 |
| 23.6 | 1 | 1 | 0 | 100.00 |
73.670.570.27068.668.567.367.267.164.263.362.762.460.86057.656.253.450.850.149.847.246.440.132.923.6
73.670.570.27068.668.567.367.267.164.263.362.762.460.86057.656.253.450.850.149.847.246.440.132.923.6