| Opponent Rank | Played | FF | FA | F Win % |
| 73.6 | 1 | 0 | 1 | 0.00 |
| 72.5 | 1 | 0 | 1 | 0.00 |
| 70.5 | 1 | 0 | 1 | 0.00 |
| 68.5 | 1 | 0 | 1 | 0.00 |
| 66.4 | 1 | 0 | 1 | 0.00 |
| 65.3 | 1 | 0 | 1 | 0.00 |
| 64.3 | 1 | 0 | 1 | 0.00 |
| 64 | 1 | 0 | 1 | 0.00 |
| 63.3 | 1 | 0 | 1 | 0.00 |
| 60 | 2 | 1 | 1 | 50.00 |
| 59 | 1 | 1 | 0 | 100.00 |
| 58.4 | 1 | 1 | 0 | 100.00 |
| 58.3 | 1 | 1 | 0 | 100.00 |
| 57.4 | 1 | 1 | 0 | 100.00 |
| 56 | 1 | 1 | 0 | 100.00 |
| 55.8 | 1 | 0 | 1 | 0.00 |
| 53.6 | 1 | 0 | 1 | 0.00 |
| 53.4 | 1 | 0 | 1 | 0.00 |
| 50.8 | 1 | 0 | 1 | 0.00 |
| 50.1 | 1 | 0 | 1 | 0.00 |
| 43.1 | 1 | 1 | 0 | 100.00 |
| 40.9 | 1 | 0 | 1 | 0.00 |
| 40.1 | 1 | 1 | 0 | 100.00 |
| 34.9 | 1 | 1 | 0 | 100.00 |
| 32.8 | 1 | 1 | 0 | 100.00 |
| 21.3 | 1 | 1 | 0 | 100.00 |
73.672.570.568.566.465.364.36463.3605958.458.357.45655.853.653.450.850.143.140.940.134.932.821.3
73.672.570.568.566.465.364.36463.3605958.458.357.45655.853.653.450.850.143.140.940.134.932.821.3