West Australian Eight Ball Federation
2nd Div North Winter
Singles Stats: Sue Bussanich (Rank: 73.6)
Stats Total
| Played | Won | Lost | Win % |
|---|---|---|---|
| 58 | 44 | 14 | 75.86 |
Results by Ranking
| Opponent Rank | Played | FF | FA | F Win % |
|---|---|---|---|---|
| FFT | 0 | 0 | 0 | 0.00 |
| 73 | 1 | 0 | 1 | 0.00 |
| 72.5 | 1 | 1 | 0 | 100.00 |
| 71.1 | 1 | 1 | 0 | 100.00 |
| 70.2 | 1 | 1 | 0 | 100.00 |
| 70 | 1 | 1 | 0 | 100.00 |
| 68.6 | 1 | 0 | 1 | 0.00 |
| 68 | 2 | 2 | 0 | 100.00 |
| 67.2 | 1 | 1 | 0 | 100.00 |
| 67.1 | 1 | 1 | 0 | 100.00 |
| 66.4 | 1 | 1 | 0 | 100.00 |
| 65.3 | 1 | 1 | 0 | 100.00 |
| 65.1 | 1 | 1 | 0 | 100.00 |
| 64.3 | 1 | 1 | 0 | 100.00 |
| 64.1 | 1 | 1 | 0 | 100.00 |
| 64 | 1 | 1 | 0 | 100.00 |
| 63.2 | 1 | 1 | 0 | 100.00 |
| 62.4 | 1 | 1 | 0 | 100.00 |
| 61 | 1 | 1 | 0 | 100.00 |
| 60.9 | 1 | 0 | 1 | 0.00 |
| 60.8 | 1 | 1 | 0 | 100.00 |
| 60 | 14 | 10 | 4 | 71.43 |
| 59.5 | 1 | 0 | 1 | 0.00 |
| 59 | 1 | 1 | 0 | 100.00 |
| 58.4 | 1 | 1 | 0 | 100.00 |
| 58.3 | 1 | 0 | 1 | 0.00 |
| 57.7 | 1 | 1 | 0 | 100.00 |
| 57.6 | 1 | 0 | 1 | 0.00 |
| 56.5 | 1 | 1 | 0 | 100.00 |
| 56 | 1 | 1 | 0 | 100.00 |
| 55.7 | 1 | 1 | 0 | 100.00 |
| 53.6 | 1 | 0 | 1 | 0.00 |
| 53.4 | 1 | 0 | 1 | 0.00 |
| 52.9 | 1 | 1 | 0 | 100.00 |
| 52.1 | 2 | 2 | 0 | 100.00 |
| 50.1 | 1 | 1 | 0 | 100.00 |
| 46.2 | 1 | 0 | 1 | 0.00 |
| 44.5 | 1 | 1 | 0 | 100.00 |
| 40.1 | 1 | 1 | 0 | 100.00 |
| 32.8 | 1 | 1 | 0 | 100.00 |
| 32.7 | 1 | 0 | 1 | 0.00 |
| 24.4 | 1 | 1 | 0 | 100.00 |
| 23.6 | 1 | 1 | 0 | 100.00 |
| 21.3 | 1 | 1 | 0 | 100.00 |
Results by Team
Craigie Cue-Tees
| Played: 58 | Won: 44 | Lost: 14 | Win %: 75.86 |
"No Stats" (Info = ns) count = 1: stats do not count in Totals^ Forfeit match (count = 1) - stats count towards total