West Australian Eight Ball Federation
2nd Div North Winter
Singles Stats: Ben McManus (Rank: 58.3)
Stats Total
| Played | Won | Lost | Win % |
|---|---|---|---|
| 24 | 16 | 8 | 66.67 |
Results by Ranking
| Opponent Rank | Played | FF | FA | F Win % |
|---|---|---|---|---|
| 73 | 1 | 0 | 1 | 0.00 |
| 68 | 1 | 0 | 1 | 0.00 |
| 67.3 | 1 | 1 | 0 | 100.00 |
| 67.1 | 1 | 0 | 1 | 0.00 |
| 61 | 1 | 1 | 0 | 100.00 |
| 60 | 11 | 8 | 3 | 72.73 |
| 59.6 | 1 | 1 | 0 | 100.00 |
| 52.1 | 1 | 1 | 0 | 100.00 |
| 49.6 | 1 | 1 | 0 | 100.00 |
| 44.5 | 1 | 0 | 1 | 0.00 |
| 40 | 1 | 1 | 0 | 100.00 |
| 32.9 | 1 | 1 | 0 | 100.00 |
| 32.8 | 1 | 1 | 0 | 100.00 |
| 23.6 | 1 | 0 | 1 | 0.00 |
Results by Team
Sixty30 Brit Breakers
| Played: 24 | Won: 16 | Lost: 8 | Win %: 66.67 |