| Opponent Rank | Played | FF | FA | F Win % |
| 73.6 | 1 | 0 | 1 | 0.00 |
| 72.5 | 1 | 1 | 0 | 100.00 |
| 71.2 | 1 | 1 | 0 | 100.00 |
| 71.1 | 1 | 0 | 1 | 0.00 |
| 70.5 | 1 | 0 | 1 | 0.00 |
| 70 | 1 | 1 | 0 | 100.00 |
| 68.6 | 1 | 1 | 0 | 100.00 |
| 67.2 | 2 | 0 | 2 | 0.00 |
| 67.1 | 1 | 1 | 0 | 100.00 |
| 64.2 | 2 | 2 | 0 | 100.00 |
| 64 | 1 | 1 | 0 | 100.00 |
| 63.3 | 1 | 1 | 0 | 100.00 |
| 63.2 | 1 | 0 | 1 | 0.00 |
| 61.1 | 1 | 1 | 0 | 100.00 |
| 60.8 | 1 | 1 | 0 | 100.00 |
| 60 | 11 | 8 | 3 | 72.73 |
| 59.5 | 1 | 0 | 1 | 0.00 |
| 57.6 | 1 | 1 | 0 | 100.00 |
| 56.2 | 1 | 1 | 0 | 100.00 |
| 56 | 1 | 1 | 0 | 100.00 |
| 55.8 | 1 | 1 | 0 | 100.00 |
| 55.7 | 1 | 0 | 1 | 0.00 |
| 54 | 1 | 0 | 1 | 0.00 |
| 53.6 | 1 | 1 | 0 | 100.00 |
| 53.4 | 1 | 0 | 1 | 0.00 |
| 52.1 | 2 | 1 | 1 | 50.00 |
| 49.8 | 1 | 0 | 1 | 0.00 |
| 47.2 | 2 | 1 | 1 | 50.00 |
| 46.4 | 2 | 1 | 1 | 50.00 |
| 46.2 | 1 | 1 | 0 | 100.00 |
| 44.5 | 1 | 1 | 0 | 100.00 |
| 43.1 | 1 | 1 | 0 | 100.00 |
| 40.9 | 1 | 1 | 0 | 100.00 |
| 40.1 | 1 | 0 | 1 | 0.00 |
| 40 | 1 | 1 | 0 | 100.00 |
73.672.571.271.170.57068.667.267.164.26463.363.261.160.86059.557.656.25655.855.75453.653.452.149.847.246.446.244.543.140.940.140
73.672.571.271.170.57068.667.267.164.26463.363.261.160.86059.557.656.25655.855.75453.653.452.149.847.246.446.244.543.140.940.140